If you hate standing in line at Panera Bread wondering what to order that will be within your Weight Watchers SmartPoints, look no further. This guide gives you healthy menu options at Panera Bread with the SmartPoints included for each item so that you can easily decide what you want to eat.
This guide does not include the 1/2 and 1/2 menu options at Panera. You can easily calculate those yourself by using either a half salad, half sandwich or a cup of soup. Enjoy!
All the options below are less than 15 SmartPoints each.
If you are looking for healthy recipe options, this guide is perfect for you.
Breakfast
Mediterranean Egg White on Chibatta | 12 SmartPoints |
Ham, Eggs and Cheese Sandwich | 10 SmartPoints |
Egg and Cheese Sandwich | 10 SmartPoints |
Avocado Egg White and Spinach Sandwich | 12 SmartPoints |
Turkey Sausage, Egg White Sandwich | 11 SmartPoints |
Steel Cut Oats with Honey and Quinoa | 9 SmartPoints |
Steel Cut Oats with Strawberries and Pecans | 12 SmartPoints |
Steel Cut Oats with Blueberries and Granola | 13 SmartPoints |
Summer Fruit Cup | 0 SmartPoints |
Soups
Cup of Summer Corn Chowder | 9 SmartPoints |
Cup of Vegetarian Black Bean Soup | 4 SmartPoints |
Cup of Creamy Tomato Soup | 8 SmartPoints |
Cup of Garden Vegetable Soup w/ Pesto | 3 SmartPoints |
Bowl of Garden Vegetable Soup w/ Pesto | 4 SmartPoints |
Cup of Broccoli Cheese Soup | 9 SmartPoints |
Cup of French Onion Soup | 8 SmartPoints |
Cup of Baked Potato Soup | 8 SmartPoints |
Bowl of Baked Potato Soup | 12 SmartPoints |
Cup of Cream of Chicken and Rice Soup | 6 SmartPoints |
Bowl of Chicken and Rice Soup | 9 SmartPoints |
Cup of Chicken Noodle Soup | 3 SmartPoints |
Bowl of Chicken Noodle Soup | 4 SmartPoints |
Salads
All salads listed are assumed to have dressing unless otherwise stated.
Strawberry Poppy w/ Chicken (full) | 11 SmartPoints |
Strawberry Poppy w/ Chicken (half) | 5 SmartPoints |
Cashew w/ Chicken – no dressing (half) | 6 SmartPoints |
Chinese Cashew w/ Chicken (half) | 9 SmartPoints |
Goddess Cobb w/ Chicken (half) | 8 SmartPoints |
Goddess Cobb w/ Chicken -no dressing (half) | 12 SmartPoints |
Spicy Thai Salad w/ Chicken (half) | 8 SmartPoints |
Spicy Thai Salad w/ Chicken (full) | 15 SmartPoints |
Spicy Thai w/ Chicken – no dressing (half) | 7 SmartPoints |
Spicy Thai w/ Chicken – no dressing (full) | 13 SmartPoints |
Fuji Apple Chicken Salad (half) | 9 SmartPoints |
Fuji Apple Chicken Salad – no dressing (half) | 6 SmartPoints |
Fuji Apple Chicken Salad – no dressing (full) | 12 SmartPoints |
Modern Greek w/ Quinoa (half) | 8 SmartPoints |
Modern Greek w/ Quinoa – no dressing (half) | 4 SmartPoints |
Modern Greek w/ Quinoa – no dressing (full) | 9 SmartPoints |
Greek Salad w/ Dressing (half) | 7 SmartPoints |
Greek Salad w/ Chicken (half) | 8 SmartPoints |
Greek Salad w/ Chicken – no dressing (whole) | 9 SmartPoints |
Greek Salad – no dressing (half) | 3 SmartPoints |
Greek Salad – no dressing (full) | 7 SmartPoints |
Caesar Salad w/ Chicken (half) | 7 SmartPoints |
Caesar Salad w/ Chicken (whole) | 13 SmartPoints |
Caesar Salad w/ Chicken – no dressing (half) | 4 SmartPoints |
Caesar Salad w/ Chicken – no dressing (whole) | 7 SmartPoints |
Ceasar Salad (half) | 5 SmartPoints |
Ceasar Salad (full) | 9 SmartPoints |
Ceasar Salad – no dressing (half) | 2 SmartPoints |
Ceasar Salad – no dressing (full) | 3 SmartPoints |
Seasonal Greens Salad (half) | 4 SmartPoints |
]Seasonal Greens Salad (full) | 7 SmartPoints |
Seasonal Greens Salad – no dressing (half) | 1 SmartPoint |
Seasonal Greens Salad – no dressing (full) | 2 SmartPoints |
Sandwiches
Bacon Turkey Bravo on Tomato Basil (half) | 11 SmartPoints |
Chipotle Chicken Avocado Melt (half) | 13 SmartPoints |
Classic Grilled Cheese Sandwich (half) | 12 SmartPoints |
Frontega Chicken Panini on Focaccia (half) | 11 SmartPoints |
Ham & Swiss on Whole Grain Bread (half) | 12 SmartPoints |
The Italian on Hoagie Roll (half) | 12 SmartPoints |
Mediterranean Veggie on Tomato Basil (half) | 7 SmartPoints |
Mediterranean Veggie on Tomato Basil (full) | 14 SmartPoints |
Napa Almond Chicken Salad | 11 SmartPoints |
Roasted Turkey Apple and Cheddar (half) | 12 SmartPoints |
Steak & Arugula on Sourdough (half) | 8 SmartPoints |
Steak & White Cheddar on Hoagie Roll (half) | 14 SmartPoints |
Tuna Salad on Honey Wheat (half) | 8 SmartPoints |
Tuna Salad on Black Pepper Focaccia (half) | 10 SmartPoints |
Turkey Breast Sandwich on Whole Grain | 8 SmartPoints |
Flatbreads
BBQ Chicken Flatbread | 14 SmartPoints |
Tomato Mozzarella Flatbread | 13 SmartPoints |
Southwest Chicken Flatbread | 13 SmartPoints |
Thai Chicken Flatbread | 10 SmartPoints |
Roasted Turkey Cranberry Flatbread | 11 SmartPoints |
Dressings
*A serving size is 2 Tablespoons
Poppyseed | 1 SmartPoint |
Asian Sesame Vinaigrette | 2 SmartPoints |
Fuji Apple Vinaigrette | 4 SmartPoints |
Balsamic Vinaigrette | 4 SmartPoints |
Caesar | 3 SmartPoints |
Green Goddess | 2 SmartPoints |
BBQ Ranch | 3 SmartPoints |
Greek/Herb Vinaigrette | 4 SmartPoints |
Yes, it could be but I don’t have it on my schedule to update it yet. I don’t know when I will be able to update this for you. You can always use the app or calculator with the nutritional information from the Panera website.
Can this be updated for WW Freestyle (2018)?
Oh geez! I typically get some turkey chili or half a salad. But I hear you. If I could, I would eat a super fatty sandwich any day of the week. Sadly, I just can’t do that!
Of course my favorite sandwich (Chipotle Chicken) is one of the highest point values! haha. Thanks for this list!